Morgan County Solid Waste Authority
Tonnages for 2010 and 2011
1st year Ctr open  
Category Actual 2008 Actual 2009 Actual 2010 Annualized 2011 2010 to 2011 % Increase
or Decrease
Mixed Paper 245.24 270.00 328.27 346.74 5.3
Cardboard 216.38 231.00 130.91 146.88 10.9
Steel Bi-Metal 7.54 8.57 17.57 29.40 40.2
Aluminum Cans 1.20 2.10 4.00 3.85 -3.9
Glass 34.44 37.00 64.85 85.76 24.4
Plastics 3.04 10.00 17.74 37.95 53.3
Scrap Metal 5.48 8.84 0.00 0.00 0.0
Electronics N/A N/A 16.67 21.68 23.1
TOTAL 513.32 567.51 580.01 672.26 13.7
source:  Ellen Smith, Coordinator, Morgan County SWA 2/01/2012  
 
2008 numbers are estimates from water damaged grant quarterly reports  
2010 Steel bi-metal included scrap metal.